Listed below are the categories of crimes reported by the WPD during October & November 2011:
| Oct 2011 | Nov 2011 | |
| Alcohol Crime | 4 | 0 |
| Arson | 0 | 2 |
| Assault | 21 | 30 |
| Breaking & Entering home or business | 7 | 10 |
| Breaking & Entering of vehicle | 11 | 10 |
| Child Neglect | 0 | 1 |
| Court Violation | 0 | 0 |
| Disorderly Conduct | 4 | 4 |
| Fraud | 15 | 12 |
| Kidnapping | 0 | 0 |
| Larceny | 27 | 22 |
| Misc. Offense | 25 | 27 |
| Missing Person / Runaway | 4 | 3 |
| Murder | 0 | 0 |
| Narcotic Crime | 41 | 30 |
| Resist Arrest | 4 | 5 |
| Sex Crime | 2 | 1 |
| Robbery | 2 | 1 |
| Shoplifting | 10 | 6 |
| Suicide or Attempted Suicide | 1 | 2 |
| Traffic Crime (not DWI or routine tickets) | 5 | 4 |
| Driving While Impaired | 1 | 1 |
| Trespassing | 6 | 9 |
| Vandalism | 13 | 20 |
| Motor Vehicle Theft | 2 | 1 |
| Weapons Crime | 1 | 3 |
| Totals | 206 | 204 |
Of the 204 incidents reported in November;
38% were closed & cleared by an arrest
30% are inactive
22% are still under investigation
6% the victim refused to cooperate
4% were unfounded
0 comments:
Post a Comment
Leave a comment