Listed below are the categories of crimes reported by the WPD during October & September 2011:
| Oct 2011 | Sept 2011 | |
| Alcohol Crime | 4 | 0 |
| Arson | 0 | 0 |
| Assault | 21 | 14 |
| Breaking & Entering home or business | 7 | 11 |
| Breaking & Entering of vehicle | 11 | 6 |
| Child Neglect | 0 | 0 |
| Court Violation | 0 | 0 |
| Disorderly Conduct | 4 | 6 |
| Fraud | 15 | 21 |
| Kidnapping | 0 | 0 |
| Larceny | 27 | 22 |
| Misc. Offense | 25 | 20 |
| Missing Person / Runaway | 4 | 2 |
| Murder | 0 | 0 |
| Narcotic Crime | 41 | 34 |
| Resist Arrest | 4 | 1 |
| Sex Crime | 2 | 3 |
| Robbery | 2 | 0 |
| Shoplifting | 10 | 6 |
| Suicide | 1 | 0 |
| Traffic Crime (not DWI or routine tickets) | 5 | 1 |
| Driving While Impaired | 1 | 1 |
| Trespassing | 6 | 6 |
| Vandalism | 13 | 7 |
| Motor Vehicle Theft | 2 | 6 |
| Weapons Crime | 1 | 5 |
| Totals | 206 | 172 |
Of the 206 incidents reported in October;
38% were closed & cleared by an arrest
36% are inactive
16% are still under investigation
8% the victim refused to cooperate
2% were unfounded
0 comments:
Post a Comment
Leave a comment