Listed below are the categories of crimes reported by the WPD during November & December 2011:
| Dec 2011 | Nov 2011 | |
| Alcohol Crime | 2 | 0 |
| Arson | 0 | 2 |
| Assault | 26 | 30 |
| Breaking & Entering home or business | 19 | 10 |
| Breaking & Entering of vehicle | 9 | 10 |
| Child Neglect | 1 | 1 |
| Court Violation | 1 | 0 |
| Disorderly Conduct | 5 | 4 |
| Fraud | 29 | 12 |
| Kidnapping | 1 | 0 |
| Larceny | 19 | 22 |
| Misc. Offense | 24 | 27 |
| Missing Person / Runaway | 2 | 3 |
| Murder | 0 | 0 |
| Narcotic Crime | 35 | 30 |
| Resist Arrest | 6 | 5 |
| Sex Crime | 1 | 1 |
| Robbery | 4 | 1 |
| Shoplifting | 14 | 6 |
| Suicide or Attempted Suicide | 0 | 2 |
| Traffic Crime (not DWI or routine tickets) | 2 | 4 |
| Driving While Impaired | 1 | 1 |
| Trespassing | 8 | 9 |
| Vandalism | 17 | 20 |
| Motor Vehicle Theft | 2 | 1 |
| Weapons Crime | 1 | 3 |
| Totals | 229 | 204 |
Of the 229 incidents reported in December;
41% were closed & cleared by an arrest
27% are inactive
24% are still under investigation
5% the victim refused to cooperate
3% were unfounded
0 comments:
Post a Comment
Leave a comment